![]()
| 7.5 tonne
gvw
Derek Jones Bodyworks GRP Box Body - Specification |
|
|||
| Wheelbase (day cab / 3 star top sleeper) | 3900 mm | 4500 mm | 5100 mm | 5100 mm |
| Wheelbase (4+ 5 star extended sleeper) | 4500 mm | 5100 mm | 5100 mm |
N/A |
| External body lengths |
5.5m / 18ft |
6.3m / 21ft | 6.7m / 22ft | 7.3m / 24ft |
| Internal length | 5.33m | 6.13m / 20 ft clear internal | 6.53m |
7.13m |
| Internal width | 2325 mm (7'7") between tie rails | |||
| Internal height | 2390 mm (7'10") (to top of panel) | |||
| Underframe: | Aluminium runners and bearers | |||
| Floor: | 18 mm Phenolic coated plywood | |||
| Front and sides: | 14 mm White gloss GRP / plywood panels | |||
| Increases to 17 mm on 22' and 24' bodies | ||||
| Framed in 63 mm radius aluminium extrusions | ||||
| Aluminium sill extrusion | ||||
| Rear: | Wide slat shutter, pre-finished white | |||
| Galvanised steel pillars | ||||
| Roof: | Radius cant rails, galvanised roof sticks | |||
| Translucent GRP skin | ||||
| Interior: | Galv. steel kickstrip to sides and front (200mm) | |||
| Two rows galv. steel tie rails to sides and front | ||||
| (Positioned at 600mm & 1500mm) | ||||
| One row loadlok track to sides (at 1000 mm) | ||||
| Interior light with switch in cab | ||||
| Sideguards: | Aluminium channel with non slip top profile | |||
| Wings: | Thermoplastic radius wings and flaps | |||
| Markers & lights: | To comply with current C&U regulations | |||
| Finishing: | Aluminium in mill finish | |||
| O+EO | ||||
| 7.5 Tonne GRP Box Body - Optional Additions | ||||
| 3-dimensional adjustable roof spoiler and fenders | ||||
| Extra Loadlok track each side (per row) | ||||
| Extra tie rails to side / front (per row) | ||||
| Body Paint, 1 colour single pack | ||||
| Body Paint, 2 colour single pack | ||||
| One pair of buffers to rear | ||||
| Side shutter - wide slat roof sliding | ||||
| Side shutter - alloy roller type | ||||
| TAIL LIFTS ( 1000kgs ) - Column Type | ||||
| Ross & Bonnyman RBSL 1000 | ||||
| Ratcliff RQ 1000 | ||||
| DEL DA 1000L | ||||
| Imperial
dimensions given are approximate - body built to metric dimensions given
Avia Trucks UK Ltd reserve the right to alter prices and specification at any time, without prior notice |
||||